amx | oxa | clin | tic | pip | aug | tcc | ptz | imp | cfz | cxm | cfm | ctx | cfx | caz | cfp | fox | ami | gen | net | tob | van | cip | oflo | levo | ery | pris | mtr | linez | rif | ||
pen | pen | lin | car | ure | ibl | ibl | ibl | car | c1g | c2g | c2g | c3g | c3g | c3g | c4g | cep | ami | ami | ami | ami | gly | fq | fq | gap | mac | syn | imi | oxa | |||
legionella | bgn | R | R | R | R | R | R | R | R | R | R | R | R | R | R | S | S | SC | SC | S | |||||||||||
coli | bgnaene | R | S | S | S | 20 | S | S | S | S | S | SC | SC | S | S | S | SC | SC | SC | SC | R | SC | SC | S | R | R | |||||
enterobacter | bgnaene | R | S | R | S | S | S | R | R | S | S | S | S | S | S | S | S | S | R | S | S | S | R | R | |||||||
klebsiella | bgnaene | R | R | R | S | S | S | S | S | S | S | SC | SC | S | S | S | SC | S | S | R | S | S | S | R | R | ||||||
proteus | bgnaene | S | S | S | S | SC | SC | S | SC | SC | SC | SC | R | SC | SC | S | R | R | |||||||||||||
bacteroïdes | bgnan | R | S | S | S | SC | S | S | S | R | R | R | R | R | R | R | S | R | R | S | S | SC | |||||||||
haemophilus | bgne | S | R | S | S | SC | S | S | S | S | S | SC | SC | S | S | S | S | S | S | S | S | S | MS | MS | R | ||||||
acineto | bgnnf | R | S | R | S | S | SC | R | R | R | R | R | S | R | SC | R | R | S | S | R | R | R | |||||||||
pseudo | bgnnf | R | S | R | 40 | 25 | S | R | R | R | R | R | SC | MS | R | SC | S | S | SC | S | S | S | R | R | R | ||||||
listeria | bgp | SC | R | S | S | S | S | S | R | R | R | R | R | R | R | S | SC | S | S | S | R | R | R | R | |||||||
clostridium | bgpan | S | S | R | S | S | S | S | S | R | R | R | R | R | R | R | S | S | R | S | S | S | |||||||||
neisseria | cgn | S | R | S | SC | SC | S | S | R | R | R | R | S | S | MS | S | R | ||||||||||||||
faecalis | cgp | SC | R | MS | S | S | MS | S | S | R | R | R | R | R | R | R | R | R | R | R | R | S | R | R | S | S | R | S | |||
faecium | cgp | R | S | R | R | R | R | R | MS | R | R | R | R | R | R | R | R | R | R | R | R | SC | R | R | S | R | S | ||||
pneumocoq | cgp | SC | S | S | S | S | R | S | R | R | S | S | S | S | S | R | R | R | R | S | MS | MS | S | S | S | S | |||||
sams | cgp | R | SC | S | R | R | S | S | S | S | S | S | S | S | S | S | S | S | SC | SC | S | S | S | S | S | S | S | S | |||
sarm | cgp | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | S | R | R | SC | R | R | R | S | S | |||||
scn | cgp | R | S | S | S | ||||||||||||||||||||||||||
strepto | cgp | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | R | R | R | R | MS | MS | S | S | S | S | |||||
peptostrepto | cgpan | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | R | S | S | S | S |
Diminutifs
- ami:amiklin
- amx:amoxicilline
- aug: amoxicilline + acide clavulanique
- caz: ceftazidime = Fortum
- cfm: cefamandol
- cfp: cefepime
- cfx: ceftriaxone
- cfz: cefazoline
- cip: ciprofloxacine
- ctx: cefotaxime
- cxm: cefuroxime
- ery: erythromycine
- fox: cefoxitine
- gen: gentamycine
- imp: imipenem
- levo: levofloxacine
- linez: linezolide
- mtr: metronidazole/flagyl
- net: netilmycine
- oflo: ofloxacine
- oxa: oxacilline
- pip: pipéracilline
- pris: pristinamycine
- ptz: pipéracilline + tazobactam
- rif: rifampicine
- tcc: ticarcilline + acide clavulanique
- tic: ticarcilline
- tob: tobramycine
- van: vancomycine
- pam: pas d'amm